Aciers Gregoire logo
Producten banner

Onze reeks producten

Kies een productassortiment in het onderstaande menu.

Kies een productassortiment in het onderstaande menu.

L Profielen
Afmetingen in mm Gewicht Kg/m Afmetingen in mm Gewicht Kg/m
15 x 15 x 3 0,70 100 x 100 x 10 15,32
20 x 20 x 3 0,90 100 x 100 x 12 18,17
25 x 25 x 3 1,14 120 x 120 x 10 18,55
25 x 25 x 4 1,48 120 x 120 x 12 22,03
30 x 30 x 3 1,39 120 x 120 x 15 27,15
30 x 30 x 4 1,81 150 x 150 x 10 23,42
30 x 30 x 5 2,22 150 x 150 x 12 27,87
35 x 35 x 4 2,13 150 x 150 x 15 34,42
40 x 40 x 4 2,46 200 x 200 x 20 61,08
40 x 40 x 5 3,03 40 x 20 x 4 1,80
40 x 40 x 6 3,58 40 x 25 x 4 1,97
45 x 45 x 5 3,44 50 x 30 x 5 3,02
50 x 50 x 5 3,84 60 x 40 x 6 4,55
50 x 50 x 6 4,57 70 x 50 x 6 5,51
50 x 50 x 8 5,93 80 x 40 x 6 5,52
60 x 60 x 6 5,53 80 x 60 x 7 7,51
60 x 60 x 8 7,22 100 x 50 x 6 6,99
70 x 70 x 7 7,52 100 x 50 x 8 9,17
80 x 80 x 8 9,81 120 x 80 x 10 15,32
80 x 80 x 10 12,09 150 x 90 x 10 18,54
80 x 80 x 12 14,29 150 x 100 x 10 19,36
90 x 90 x 9 12,42 200 x 100 x 10 23,42

Tabel van toelaatbare buigbelastingen

Gelijkmatig verdeelde belastingen die door de hoeken kunnen worden gedragen, hun eigen gewicht niet meegerekend, waarbij de hoek aan de uiteinden horizontaal op een van de flenzen rust, de kleinste voor ongelijke hoeken (staal dat werkt met 12 kg per mm2).

L-Profielen Overspanningen in meters
0,5 m 1 m 1,2 m 1,4 m 1,6 m 1,8 m 2 m 3 m
Kg Kg Kg Kg Kg Kg Kg Kg
L30 x 30 x 3 132 65 54 46 40 35 31 19
Li40 x 25 x 4 285 142 117 100 87 76 68 41
L40 x 40 x 4 307 154 126 107 93 83 74 46
L40 x 40 x 5 379 187 155 133 115 101 90 56
Li50 x 30 x 5 548 272 226 193 168 148 133 81
L50 x 50 x 5 604 300 249 212 185 163 146 92
L50 x 50 x 6 712 353 293 250 217 192 171 109
L60 x 60 x 6 1043 518 430 367 320 283 253 162
L70 x 70 x 7 1661 826 686 586 511 452 405 260
L80 x 80 x 8 2479 1234 1025 876 764 676 606 391
L90 x 90 x 9 3529 1758 1462 1249 1090 965 865 561
L100 x 100 x 10 4841 2411 2005 1715 1496 1326 1189 773
L120 x 120 x 12 7729 3854 3205 2742 2393 2121 1903 1243
L150 x 150 x 15 15321 7642 6360 5443 4753 4216 3785 2484
L200 x 200 x 20 38768 19350 16107 13790 12049 10618 9607 6328
Copyright © 2025, Gregoire - Staal - Aciers NV S.A. • All rights reserved